In This Section
NPS Bus Route Information
In an effort to better serve families, NPS is introducing a new search tool to access bus route information. Please see below tutorial videos with step-by-step instructions on locating your student(s) scheduled bus number, bus stop location, and estimated pick-up time. This link is live and interactive and may be accessed at any time for route updates. Please note due to continuous student enrollment during the first weeks of school, routes are subject to change at any time without prior notification. It is strongly suggested that families review route information days prior to school start-up.
Please scroll down for bus routes listed by school. The 2025-26 bus routes will be posted by Aug. 18.
BUS ROUTES ARE SUBJECT TO CHANGE AT ANY TIME WITHOUT PRIOR NOTIFICATION, PLEASE CONTINUE TO CHECK OUR WEBSITE FOR THE MOST UP TO DATE INFORMATION
2025-2026 NPS Bus Routes will be posted by Aug. 18.
2025-2026 NPS BUS ROUTES
- BROOKSIDE ELEMENTARY SCHOOL
- CONCORD MAGNET SCHOOL (CMS K-8)
- CRANBURY ELEMENTARY SCHOOL
- FOX RUN ELEMENTARY SCHOOL
- JEFFERSON MARINE SCIENCE ELEMENTARY SCHOOL
- KENDALL COLLEGE & CAREER ACADEMY
- MARVIN ELEMENTARY SCHOOL
- NARAMAKE ELEMENTARY SCHOOL
- ROWAYTON ELEMENTARY SCHOOL
- SILVERMINE DUAL LANGUAGE
- TRACEY MAGNET SCHOOL
- WOLFPIT INTEGRATED ARTS ELEMENTARY SCHOOL
- NATHAN HALE MIDDLE SCHOOL
- PONUS RIDGE STEAM ACADEMY
- ROTON MIDDLE SCHOOL
- WEST ROCKS MIDDLE SCHOOL
- BRIEN MCMAHON & CENTER FOR GLOBAL STUDIES
- NORWALK HIGH SCHOOL & P-TECH
- ACADEMY OF INFORMATION & TECHNOLOGY
- ALL SAINTS PAROCHIAL SCHOOL
- JM WRIGHT TECHNICAL HIGH SCHOOL
- WEST HILL VOCATIONAL AGRICULTURE PROGRAM
- SIDE BY SIDE CHARTER SCHOOL
BROOKSIDE ELEMENTARY SCHOOL
| BUS 404 | ||
| 8:15 | ELY AV & LEXINGTON AV | |
| 8:20 | SO MAIN ST & GROVE ST | |
| 8:25 | 15 MADISON ST (SONO GARDENS) | |
| 8:28 | TAYLOR AV & COUCH ST | |
| 8:30 | BOUTON ST & CLIFF ST | |
| 8:35 | BROOKSIDE ELEMENTARY SCHOOL | |
| BUS 426 | ||
| 8:15 | MARTIN LUTHER KING DR & TRINITY PL | |
| 8:20 | LOWE ST & PARADISO ST | |
| 8:25 | BOUTON ST & PLAYGROUND | |
| 8:30 | FRANCES AV & FLAX HILL RD | |
| 8:35 | BROOKSIDE ELEMENTARY SCHOOL | |
| BUS 427 | ||
| 8:20 | MORTON ST & AVENUE C | |
| 8:24 | SENGA RD & AVENUE E | |
| 8:30 | SOUNDVIEW AV & CLIFF ST | |
| 8:35 | BROOKSIDE ELEMENTARY SCHOOL | |
| BUS 428 | ||
| 8:15 | LOWE ST & HAMILTON AV | |
| 8:18 | BOUTON ST & GLASSER ST | |
| 8:25 | ROWAYTON AV & REDBIRD LA | |
| 8:30 | COTTONTAIL RD & PHEASANT LA | |
| 8:35 | BROOKSIDE ELEMENTARY SCHOOL |
CONCORD MAGNET SCHOOL (CMS K-8)
| BUS 402 | ||
| 8:06 | BENEDICT ST & BENEDICT CT | |
| 8:08 | SOUTHWIND DR & WINDWARD RD | |
| 8:10 | NO TAYLOR AV & IVY PL | |
| 8:13 | W CEDAR ST & CEDAR CREST PL | |
| 8:15 | COLONIAL VILLAGE ISLAND | |
| 8:20 | 554 CONNECTICUT AV CONDOS | |
| 8:25 | W CEDAR ST & OLIVE LA | |
| 8:27 | SCRIBNER AV & GILLIES LA | |
| 8:33 | RICHARDS AV & MALLARDS LANDING | |
| 8:36 | W NORWALK RD & POWDER HORN RD | |
| 8:39 | W NORWALK RD & WATERING LA | |
| 8:40 | W NORWALK RD & CHIPMUNK LA | |
| 8:45 | OLD ROCK LA & PRINCES PINE RD | |
| 8:46 | RICHARDS AV & FIRESIDE CT | |
| 8:46 | RICHARDS AV & GENEVA RD | |
| 8:47 | WEST NORWALK RD & WEST LAKE CT | |
| 8:50 | CONCORD MAGNET SCHOOL K - 8 | |
| BUS 410 | ||
| 8:15 | RIVERSIDE AV (SOUTHBOUND) & HILL ST | |
| 8:18 | STEVENS ST & WOODBURY AV | |
| 8:20 | PHILLIPS ST & FERRIS AV | |
| 8:21 | TRUMAN ST & CLINTON AV | |
| 8:25 | GRANDVIEW AV & SILK ST | |
| 8:23 | PETTOM RD & FILLOW ST | |
| 8:27 | FILLOW ST & KENDALL CT | |
| 8:30 | PONUS AV & CORNWALL DR | |
| 8:33 | GLEN AV & JEAN AV | |
| 8:38 | NEW CANAAN AV & NEW CANAAN CT | |
| 8:43 | SPRINGHILL AV & JUNE AV | |
| 8:45 | SPRINGHILL AV & SARANAAC ST | |
| 8:50 | CONCORD MAGNET SCHOOL K - 8 | |
| BUS 420 | ||
| 8:08 | GEORGE AV & AMBLER DR | |
| 8:10 | GEORGE AV & BETTSWOOD RD | |
| 8:14 | BIRCH ST & WALNUT AV | |
| 8:17 | LOCKWOOD LA & WINTHROP AV | |
| 8:20 | EAST AV & DASKAMS LA | |
| 8:25 | ACADEMY ST & CARVER CENTER | |
| 8:26 | MERWIN ST & ACADEMY ST | |
| 8:29 | ELM ST & WEST AV | |
| 8:35 | SUMMER ST & WEST MAIN ST | |
| 8:40 | TINDALL AV & FAIR ST | |
| 8:50 | CONCORD MAGNET SCHOOL K - 8 | |
| BUS 422 | ||
| 8:10 | VILLAWAY RD & LOCUST ST | |
| 8:12 | WINFIELD ST & WINFIELD CT | |
| 8:15 | PEQUOT DR & HERON RD | |
| 8:17 | PEQUOT DR & WINFIELD ST | |
| 8:20 | GREGORY BLVD & LORENA ST | |
| 8:23 | PINEHILL AV & MARVIN ST | |
| 8:26 | GREGORY BLVD & ALDEN AV | |
| 8:29 | FIFTH ST & COVE AV | |
| 8:32 | SEAVIEW AV & OSBORNE AV | |
| 8:35 | FORT POINT ST & CHARLES ST | |
| 8:50 | COLUMBUS MAGNET SCHOOL | |
| BUS 424 | ||
| 8:06 | EAST ROCKS RD & ST MARYS LA | |
| 8:09 | WEST ROCKS RD & GLENDENNING | |
| 8:11 | ADAMS AV & WEST ROCKS RD | |
| 8:13 | WARD AV & OHIO AV EXT | |
| 8:15 | AIKEN ST & SUNRISE HILL RD | |
| 8:19 | BOBWHITE DR & ESQUIRE RD | |
| 8:23 | ST MARYS LA & JUNEBAR LA | |
| 8:27 | MIDROCKS DR & SUBURBAN DR | |
| 8:30 | WINDING LA & MIDROCKS DR | |
| 8:35 | BUTTERNUT LA & CREEPING HEMLOCK RD | |
| 8:50 | COLUMBUS MAGNET SCHOOL | |
| BUS 431 | ||
| 8:05 | 71 CONNECTICUT AV (EASTBOUND) | |
| 8:09 | GARNER ST & WEST AV | |
| 8:10 | GARNER ST & FAIRFIELD AV | |
| 8:12 | COUCH ST & TAYLOR AV | |
| 8:15 | MCALLISTER AV & FRANCES AV | |
| 8:16 | FLAX HILL RD & FRANCES AV | |
| 8:18 | SHAW AV & CHATHAM DR | |
| 8:20 | FLAX HILL RD & BROOKSIDE CT | |
| 8:25 | DEVILS GARDEN RD & TIMBERLINE RD | |
| 8:30 | HIGHLAND AV & ROWAYTON WOODS DR | |
| 8:33 | HIGHLAND AV & LENOX AV | |
| 8:35 | SOUNDVIEW AV & AVIATION CT | |
| 8:38 | BOUTON ST & PLAYGROUND | |
| 8:40 | LOWE ST & PARADISO ST | |
| 8:50 | CONCORD MAGNET SCHOOL K - 8 | |
| BUS 442 | ||
| 8:15 | 15 MADISON ST (BACK GATE) | |
| 8:20 | CHESTNUT ST & CONCORD ST | |
| 8:23 | WOODWARD AV & NAROMAKE AV | |
| 8:24 | WOODWARD AV & SABLE ST | |
| 8:25 | WOODWARD AV & SHERIDAN ST | |
| 8:27 | MEADOW ST & NOVAK ST | |
| 8:31 | SO MAIN ST & NOVAK ST | |
| 8:32 | SO MAIN ST & GROVE ST | |
| 8:35 | RAYMOND ST & DAY ST | |
| 8:50 | CONCORD MAGNET SCHOOL K - 8 | |
| BUS 448 | ||
| 8:05 | WALTER AV & APPLE ST | |
| 8:10 | DRY HILL RD & MERRILL RD | |
| 8:11 | DRY HILL RD & NEWTOWN TERR | |
| 8:16 | WOLFPIT AV & 41 RESERVE | |
| 8:18 | DRY HILL RD & SLEEPY HOLLOW DR | |
| 8:20 | MURRAY ST & PINK CLOUD RD | |
| 8:21 | FULLIN RD & CIDER LA | |
| 8:25 | STRAWBERRY HILL AV & COUNTY ST | |
| 8:26 | COUNTY ST & ERIC CT | |
| 8:29 | KAREN DR & LIGHTHOUSE LA | |
| 8:32 | STRAWBERRY HILL AV & HEATHER LA | |
| 8:35 | BEACON ST & WILLOW ST | |
| 8:50 | CONCORD MAGNET SCHOOL K - 8 | |
| BUS 451 | ||
| 8:15 | NEWTOWN AV & BLAKE ST | |
| 8:21 | COLUMBINE LA & NEWTOWN AV | |
| 8:25 | CHESTNUT HILL RD & ADMIRAL LA | |
| 8:28 | FIELD ST & KNOWALOT LA | |
| 8:30 | TOILSOME AV & GRUMMAN AV | |
| 8:31 | TOILSOME AV & ANDERSON RD | |
| 8:32 | TOILSOME AV & STONYBROOK RD | |
| 8:35 | EAST ROCKS RD & CRICKLEWOOD LA | |
| 8:35 | EAST ROCKS RD & GRANITE DR | |
| 8:38 | BAYNE ST & EAST ROCKS RD | |
| 8:39 | CREEPING HEMLOCK DR & SILENT GROVE CT | |
| 8:41 | 399 MAIN AV (SOUTHBOUND) | |
| 8:41 | 1 GLOVER AV | |
| 8:42 | OAKWOOD AV & GLOVER AV | |
| 8:43 | 300 GLOVER AV | |
| 8:50 | CONCORD MAGNET SCHOOL K - 8 | |
| BUS 455 | ||
| 8:20 | RYAN AV & INGALLS AV | |
| 8:25 | ROODNER COURT (INTERIOR) | |
| 8:30 | KNAPP ST & ELY AV | |
| 8:33 | LEXINGTON AV & HEMLOCK PL | |
| 8:35 | LEXINGTON AV & ELY AV | |
| 8:50 | CONCORD MAGNET SCHOOL K - 8 | |
| BUS 457 | ||
| 8:19 | PERRY AV & PEARL ST | |
| 8:20 | PERRY AV & SINGING WOODS RD | |
| 8:26 | 123 OLD BELDEN HILL RD | |
| 8:30 | NORTH SEIR HILL RD & ADAMS LA | |
| 8:32 | OLD KINGS HWY & MACKAY LA | |
| 8:35 | COMSTOCK HILL AV & BUTTERY RD | |
| 8:38 | COMSTOCK HILL AV & APPLETREE LA | |
| 8:40 | 64 COMSTOCK HILL RD | |
| 8:42 | SILVERMINE AV & SILVERMINE WAY | |
| 8:43 | SILVERMINE AV & BARTLETT AV | |
| 8:45 | BARLETT AV & MILL ST | |
| 8:50 | CONCORD MAGNET SCHOOL K - 8 |
CRANBURY ELEMENTARY SCHOOL
| BUS 403 | ||
| 8:23 | ELY AV & KNAPP ST | |
| 8:15 | RAYMOND ST & DAY ST | |
| 8:20 | BURRITT AV & LINCOLN AV | |
| 8:23 | WOODWARD AV & NAROMAKE AV | |
| 8:24 | WOODWARD AV & LOWNDES AV | |
| 8:25 | WOODWARD AV & SHERIDAN ST | |
| 8:30 | MEADOW ST & NOVAK ST | |
| 8:35 | SO MAIN ST & NOVAK ST | |
| 8:28 | SO MAIN ST & GROVE ST | |
| 8:50 | CRANBURY ELEMENTARY SCHOOL | |
| BUS 411 | ||
| 8:10 | ALLEN RD & TOILSOME AV | |
| 8:12 | 228 NEWTOWN AV | |
| 8:13 | 280 NEWTOWN AV | |
| 8:15 | NEWTOWN AV & MOLA RD | |
| 8:16 | ELLEN ST & WAYFARING RD | |
| 8:20 | 72 CHESTNUT HILL RD | |
| 8:22 | NEWTOWN AV & NEWTOWN CT | |
| 8:27 | COLUMBINE LA & THISTLE RD | |
| 8:30 | CHESTNUT HILL RD & THISTLE RD | |
| 8:31 | CHESTNUT HILL RD & PUMPKIN LA | |
| 8:33 | CHESTNUT HILL RD & BUMBLE BEE LA | |
| 8:35 | BRENNER RD & BRENNER LA | |
| 8:37 | CHESTNUT HILL RD & TULIP TREE RD | |
| 8:45 | 10/11 CRANBURY WOODS RD | |
| 8:50 | CRANBURY ELEMENTARY SCHOOL | |
| BUS 416 | ||
| 8:20 | BYINGTON PL & BELDEN AV | |
| 8:23 | BROAD ST & SNIFFEN ST | |
| 8:24 | BROAD ST & LAKEVIEW DR | |
| 8:27 | JAMES ST & PERRY AV | |
| 8:43 | NOTTINGHAM PL & MAIN AV | |
| 8:35 | 454 MAIN AV | |
| 8:40 | 399 MAIN AV | |
| 8:40 | 1 GLOVER AV | |
| 8:38 | OAKWOOD AV & GLOVER AV | |
| 8:37 | 200 GLOVER AV | |
| 8:50 | CRANBURY ELEMENTARY SCHOOL | |
| BUS 425 | ||
| 8:10 | NEW CANAAN AV & BIRCHSIDE DR | |
| 8:12 | NEW CANAAN AV & PURDY RD | |
| 8:17 | BARTLETT AV & WOODACRE RD | |
| 8:19 | CLIFFVIEW DR & RIVERVIEW DR | |
| 8:21 | SILVERMINE AV & SILVERMINE WAY | |
| 8:23 | COMSTOCK HILL RD & BELAIR RD | |
| 8:24 | COMSTOCK HILL RD & APPLETREE LA | |
| 8:25 | COMSTOCK HILL AV & GREENHILL RD | |
| 8:26 | SILVERMINE AV & ALVIN DR | |
| 8:28 | SILVERMINE AV & SILVER RIVER CT | |
| 8:30 | GREY HOLLOW RD & YEW ST | |
| 8:31 | NORTH SEIR HILL RD & YEW ST | |
| 8:34 | 116 OLD BELDEN HILL RD | |
| 8:50 | CRANBURY ELEMENTARY SCHOOL | |
| BUS 440 | ||
| 8:15 | AIKEN ST & SUNRISE HILL RD | |
| 8:19 | LINDEN ST & LINDENWOODS RD | |
| 8:20 | LINDEN ST & LINDEN HEIGHTS | |
| 8:21 | LINDEN ST & WINNIPAULK DR | |
| 8:23 | EDITH LA & BARJUNE RD | |
| 8:26 | CADDY RD & WEST ROCKS RD | |
| 8:28 | MIDROCKS RD & WINDING LA | |
| 8:29 | MIDROCKS RD & ECHO LA | |
| 8:30 | SUBURBAN DR & MIDROCKS RD | |
| 8:33 | WEST ROCKS RD & ALL SAINTS SCHOOL | |
| 8:50 | CRANBURY ELEMENTARY SCHOOL | |
| BUS 445 | ||
| 8:15 | BUTTERNUT LA & WEST ROCKS RD | |
| 8:19 | BOXWOOD RD & MIDWOOD RD | |
| 8:21 | EASTWOOD RD & WEST ROCKS RD | |
| 8:23 | BAYNE ST & WEST ROCKS RD | |
| 8:26 | COBBLER LA & COBBLERS CT | |
| 8:27 | VALLEY VIEW RD & DONOHUE DR | |
| 8:29 | CREEPING HEMLOCK DR & LAKEWOOD DR | |
| 8:36 | FOXBORO DR & MAIN AV | |
| 8:40 | MAIN AV & FAWN RIDGE LA | |
| 8:46 | KENSETT AV & DEWAL CT | |
| 8:50 | CRANBURY ELEMENTARY SCHOOL | |
| BUS 452 | ||
| 8:22 | FAIR ST & WARREN ST | |
| 8:27 | NEWTOWN AV & STONYBROOK RD | |
| 8:33 | TOILSOME AV & SHERWOOD ST | |
| 8:35 | TOILSOME AV & ANDERSON RD | |
| 8:37 | TOILSOME AV & SHEPHERD ST | |
| 8:39 | NOAH'S LANE EXT & CINDY LA | |
| 8:41 | TOILSOME AV & NOAH'S LANE EXT | |
| 8:42 | GRUMMAN AV & SHEPHERD ST | |
| 8:43 | GRUMMAN AV & GRUMMAN CT | |
| 8:45 | GRUMMAN AV & WINTERSET RD | |
| 8:50 | CRANBURY ELEMENTARY SCHOOL | |
| BUS 456 | ||
| 8:36 | BAYBERRY LA & BROOKHILL LA | |
| 8:38 | EAST ROCKS RD & ALLEN RD | |
| 8:39 | 168/170 EAST ROCKS RD | |
| 8:40 | E ROCKS RD & CRICKLEWOOD LA | |
| 8:41 | E ROCKS RD & OX YOKE LA | |
| 8:45 | STONECROP RD & ALGONQUIN RD | |
| 8:50 | CRANBURY ELEMENTARY SCHOOL |
FOX RUN ELEMENTARY SCHOOL
| BUS 406 | ||
| 7:52 | GARNER ST & WEST AV | |
| 7:55 | COUCH ST & FAIRFIELD AV | |
| 8:04 | HUNTERS LA & THORPE LA | |
| 8:10 | LEDGEWOOD DR & STYLES LA | |
| 8:12 | FORBELL DR & ANSON RD N | |
| 8:13 | BELFOR RD N & FORBELL DR | |
| 8:15 | GLEN AV & JEAN AV | |
| 8:20 | 219 NEW CANAAN AV (SOUTHBOUND) | |
| 8:24 | NURSERY ST & NEW CANAAN AV | |
| 8:29 | RED OAK LA & NURSERY ST | |
| 8:30 | NURSERY ST & NURSERY CT | |
| 8:31 | WEED AV & LAGANA LA | |
| 8:35 | FOX RUN ELEMENTARY SCHOOL | |
| BUS 407 | ||
| 7:55 | MEADOW ST & NOVAK ST | |
| 7:57 | SO MAIN ST & GROVE ST | |
| 8:00 | LEXINGTON AV & ELY AV | |
| 8:02 | KNAPP ST & ELY AV | |
| 8:05 | ROODNER CT (INTERIOR) | |
| 8:20 | 554 CONNECTICUT AV CONDOS | |
| 8:25 | RICHARDS AV & MALLARDS LANDING | |
| 8:35 | FOX RUN ELEMENTARY SCHOOL | |
| BUS 409 | ||
| 8:04 | 267 W CEDAR ST | |
| 8:08 | ORLANDO RD & ORLANDO PL | |
| 8:11 | W CEDAR ST & OLIVE ST | |
| 8:16 | W NORWALK RD & W CEDAR ST | |
| 8:18 | 45 W NORWALK RD | |
| 8:19 | POWDER HORN RD & FLINTLOCK RD | |
| 8:20 | W NORWALK RD & WATERING LA | |
| 8:21 | RAVENWOOD RD & JENNIFER RD | |
| 8:22 | W NORWALK RD & RISING RD | |
| 8:23 | W NORWALK RD & CHIPMUNK LA | |
| 8:24 | 248 W NORWALK RD | |
| 8:28 | OLD ROCK LA & OLD ROCK CT | |
| 8:32 | PRINCES PINE RD & FILLOW ST | |
| 8:35 | FOX RUN ELEMENTARY SCHOOL | |
| BUS 418 | ||
| 8:06 | STEVENS ST & WOODBURY AV | |
| 8:08 | PHILLIPS ST & HYATT AV | |
| 8:10 | BYRD RD & CUTRONE RD | |
| 8:12 | COLONIAL VILLAGE ISLAND | |
| 8:14 | 158 SUNCREST RD | |
| 8:18 | QUAKER RD & FREEDMAN DR | |
| 8:21 | FREEDMAN DR & SCRIBNER AV | |
| 8:26 | SCRIBNER AV & DONNA DR | |
| 8:30 | SCRIBNER AV & ORLANDO RD | |
| 8:35 | FOX RUN ELEMENTARY SCHOOL | |
| BUS 434 | ||
| 8:05 | FLAX HILL RD & SHADYBROOK LA | |
| 8:10 | RICHARDS AV & JUHASZ RD | |
| 8:15 | BOULDER RD & PRISCILLA RD | |
| 8:16 | BOULDER RD & BOULDER CT | |
| 8:20 | WEST CEDAR ST & KEELER AV | |
| 8:23 | KEELER AV & SPITZER CT | |
| 8:28 | SUNCREST RD & WEST CEDAR ST | |
| 8:30 | SUNCREST RD & SCRIBNER AV | |
| 8:35 | FOX RUN ELEMENTARY SCHOOL | |
| BUS 438 | ||
| 8:02 | SPRINGHILL AV & JUNE AV | |
| 8:06 | ELM ST & WEST AV | |
| 8:10 | BELDEN AV & CROSS ST | |
| 8:15 | 399 MAIN AV (SOUTHBOUND) | |
| 8:20 | 1 GLOVER AV | |
| 8:26 | BROAD ST & SLOCUM ST | |
| 8:30 | LAKEVIEW DR & LAKEVIEW DR EAST | |
| 8:33 | PONUS AV & BARTLETT AV | |
| 8:34 | PONUS AV & ELLS ST | |
| 8:35 | PONUS AV & LLOYD RD | |
| 8:36 | PONUS AV & CORNWALL RD | |
| 8:40 | FOX RUN ELEMENTARY SCHOOL |
JEFFERSON MARINE SCIENCE ELEMENTARY SCHOOL
| BUS 417 | ||
| 7:35 | GARNER ST & BROOKLAWN AV | |
| 7:37 | FAIRFIELD AV & CEDAR ST | |
| 7:42 | TRUMAN ST & GLENWOOD AV | |
| 7:50 | STEVEN ST & WOODBURY AV | |
| 8:00 | JEFFERSON MARINE SCIENCE ELEMENTARY SCHOOL | |
| BUS 425 | ||
| 7:40 | DR MARTIN LUTHER KING JR DR & ST PAULS CONDO | |
| 7:48 | GOLDENHILL ST & ELMWOOD AV | |
| 7:50 | GOLDENHILL ST & FAIRFIELD AV | |
| 7:55 | HYATT AV & TRUMAN ST | |
| 8:00 | JEFFERSON MARINE SCIENCE ELEMENTARY SCHOOL | |
| BUS 428 | ||
| 7:32 | SO MAIN ST & GROVE ST | |
| 7:35 | ROODNER COURT (INTERIOR) | |
| 7:40 | 135 FLAXHILL RD & BEN FRANKLIN CONDOS | |
| 7:45 | 204 FLAX HILL RD & FLAX HILL CONDOS | |
| 7:50 | TAYLOR AVE & HILLSIDE PL | |
| 7:55 | 71 CONNECTICUT AV (EASTBOUND) | |
| 8:00 | JEFFERSON MARINE SCIENCE ELEMENTARY SCHOOL | |
| BUS 429 | ||
| 7:35 | WEST AV & GARNER ST | |
| 7:40 | COUCH ST & FAIRFIELD AV | |
| 7:44 | 106&108 WEST CEDAR ST | |
| 7:52 | PHILLIPS ST & FERRIS AV | |
| 7:55 | PHILLIPS ST & STUART AV | |
| 8:00 | JEFFERSON MARINE SCIENCE ELEMENTARY SCHOOL | |
| BUS 437 | ||
| 0:00 | BROAD ST & LAKEVIEW DR | |
| 7:25 | SPRINGHILL AV & JUNE AV | |
| 7:30 | COMMERCE ST & WALL ST | |
| 7:35 | SPRINGHILL AV & JUNE AV | |
| 7:42 | ELM ST & BERKELEY ST | |
| 7:50 | PHILLIPS ST & CLINTON AV | |
| 8:00 | JEFFERSON MARINE SCIENCE ELEMENTARY SCHOOL | |
| BUS 437 | ||
| 7:35 | BROAD ST & LAKEVIEW DR | |
| 7:40 | COMMERCE ST & WALL ST | |
| 7:45 | SPRINGHILL AV & JUNE AV | |
| 7:50 | ELM ST & BERKELEY ST | |
| 7:55 | PHILLIPS ST & CLINTON AV | |
| 8:00 | JEFFERSON MARINE SCIENCE ELEMENTARY SCHOOL |
KENDALL COLLEGE & CAREER ACADEMY
| BUS 405 | ||
| 7:40 | ALLVIEW AV & SUMMITT AV | |
| 7:42 | ELMWOOD AV & COUCH ST | |
| 7:46 | TAYLOR AV & HILLSIDE PL | |
| 7:48 | TAYLOR AV & MORTON ST | |
| 7:50 | TAYLOR AV & SOUTH ST | |
| 8:00 | KENDALL COLLEGE AND CAREER ACADEMY | |
| BUS 408 | ||
| 7:25 | RYAN AV & GRAY ROCK RD | |
| 7:27 | RYAN AV & INGALLS AV | |
| 7:30 | ELY AV & ROCKLAND RD | |
| 7:32 | ROODNER COURT (INTERIOR) | |
| 7:37 | LEXINGTON AV & OLEAN ST | |
| 7:38 | LEXINGTON AV & AUSTIN ST | |
| 7:42 | SO MAIN ST & GROVE ST | |
| 7:50 | RAYMOND ST & DAY ST | |
| 8:00 | KENDALL COLLEGE AND CAREER ACADEMY | |
| BUS 409 | ||
| 7:35 | LEXINGTON AV & HEMLOCK PL | |
| 7:45 | N TAYLOR AV & N TAYLOR APARTMENTS (N EXIT) | |
| 7:48 | NO TAYLOR AV & IVY PL | |
| 7:50 | NO TAYLOR AV & TWIN LEDGE RD | |
| 7:55 | KENDALL COLLEGE AND CAREER ACADEMY | |
| BUS 442 | ||
| 7:40 | FORT POINT AV & SEAVIEW AV | |
| 7:45 | FERRIS AV & CONNECTICUT AV | |
| 7:47 | 28 FERRIS AV | |
| 7:49 | FERRIS AV & BENEDICT ST | |
| 7:50 | W CEDAR ST & CEDARCREST PL | |
| 7:51 | CEDARCREST PL & NASH PL | |
| 7:55 | 111 NO TAYLOR AV | |
| 8:00 | KENDALL COLLEGE AND CAREER ACADEMY |
MARVIN ELEMENTARY SCHOOL
| BUS 419 | ||
| 7:32 | ROODNER CT (INTERIOR) | |
| 7:36 | ELY AV & KNAPP ST | |
| 7:40 | SO MAIN ST & GROVE ST | |
| 7:41 | SO MAIN ST & HENRY ST | |
| 7:45 | NO MAIN ST & ANN ST | |
| 7:55 | OSBORNE AV & FORT POINT ST | |
| 8:00 | MARVIN ELEMENTARY SCHOOL | |
| BUS 422 | ||
| 7:40 | WINFIELD ST & HAYES AV | |
| 7:41 | WINFIELD ST & NAPLES AV (RIGHT SIDE PICKUP) | |
| 7:45 | PEQUOT DR & HERON RD | |
| 7:50 | OLD SAUGATUCK RD & CAVRAY RD | |
| 7:52 | EMERSON ST & STANLEY ST | |
| 7:52 | TRIANGLE ST & HOWARD AV | |
| 7:54 | WINFIELD ST & BOND ST | |
| 8:00 | MARVIN ELEMENTARY SCHOOL | |
| BUS 423 | ||
| 7:30 | RAYMOND TER & EAST AV | |
| 7:33 | RAYMOND TER & STRAWBERRY HILL AV | |
| 7:37 | VICTORY CT & SCOFIELD PL | |
| 7:40 | ROXBURY RD & GREENFIELD RD | |
| 7:44 | WOODFIELD COMMONS (1-15) & NORDON PL | |
| 7:44 | WOODFIELD COMMONS (16-53) & NORDON PL | |
| 7:49 | STRAWBERRY HILL AV & WOODLAND CT | |
| 7:51 | STRAWBERRY HILL AV & FITCH ST | |
| 8:00 | MARVIN ELEMENTARY SCHOOL | |
| BUS 454 | ||
| 7:35 | FORT POINT ST & REYNOLDS ST | |
| 7:37 | GOLDSTEIN PL & FORT POINT ST | |
| 7:41 | FORT POINT ST (SOUTHBOUND) & VAN ZANT ST | |
| 7:46 | ST JOHN ST & EDLIE AVE | |
| 7:50 | VILLAWAY RD & LOCUST ST | |
| 8:00 | MARVIN ELEMENTARY SCHOOL |
NARAMAKE ELEMENTARY SCHOOL
| BUS 436 | ||
| 7:30 | MEADOW ST & NOVAK ST | |
| 7:34 | SO MAIN ST & GROVE ST | |
| 7:35 | SO MAIN ST & HENRY ST | |
| 7:40 | EAST AV & DASKAMS LA | |
| 7:45 | ELTON CT & YANKEE DOODLE CT | |
| 7:52 | EVERSLEY ST & WILLOW ST | |
| 7:55 | BEACON ST & TRYON AV | |
| 8:00 | NARAMAKE ELEMENTARY SCHOOL | |
| BUS 447 | ||
| 7:30 | WEST MAIN ST & SUMMER ST | |
| 7:35 | LOCKWOOD LA & WINTHROP AV | |
| 7:40 | EAST AV & BUCKINGHAM PL | |
| 7:43 | BETTSWOOD RD & WALNUT AV | |
| 7:49 | HIGHVIEW AV & OVERLOOK DR | |
| 7:52 | GEORGE AV & AMBLER DR | |
| 7:55 | GEORGE AV & LOCKWOOD LA | |
| 8:00 | NARAMAKE ELEMENTARY SCHOOL | |
| BUS 449 | ||
| 7:25 | NORTH TAYLOR AV & GILLIES LA | |
| 7:35 | ROODNER CT (INTERIOR) | |
| 7:40 | ELY AV & KNAPP ST | |
| 7:42 | LEXINGTON AV & AUSTIN ST | |
| 7:45 | LEXINGTON AV & ELY AV | |
| 8:00 | NARAMAKE ELEMENTARY SCHOOL |
ROWAYTON ELEMENTARY SCHOOL
| BUS 405 | ||
| 8:35 | DOCK RD &OUTER RD | |
| 8:40 | WOODWARD AV & SABLE ST | |
| 8:42 | WOODWARD AV & BAXTER DR | |
| 8:45 | WOODWARD AV & SHERIDAN ST | |
| 8:50 | ROWAYTON ELEMENTARY SCHOOL | |
| BUS 419 | ||
| 8:15 | SO MAIN ST & GROVE ST | |
| 8:20 | BURRITT AV & KNORR ST | |
| 8:22 | LINCOLN AV & BURRITT AV | |
| 8:26 | LAWRENCE ST & WOODWARD AV | |
| 8:30 | KNAPP ST & OXFORD ST | |
| 8:35 | ROODNER CT (INTERIOR) | |
| 8:40 | 300 & 309 ELY AV | |
| 8:50 | ROWAYTON ELEMENTARY SCHOOL | |
| BUS 443 | ||
| 8:27 | VANDERBILT AV & LAWN ST | |
| 8:29 | POSSUM LN & POSSUM CIR | |
